Las Palmas
Month | Dates | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Nov-24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Dec-24 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Jan-25 | x | x | x | ||||||||||||||||||||||||||||
Feb-25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Mar-25 | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Apr-25 | |||||||||||||||||||||||||||||||
May-25 | |||||||||||||||||||||||||||||||
Jun-25 | x | x | x | x | x | x |
Click to View Availability Matrix for All Listings
`Within 14 days 100% of total revenue will be forfeited. We reserve the right to cancel any reservation, subject to issuing a full refund. In the event of a guest cancellation outside of 14 days, a $50.00 restocking fee will apply to all canceled reservations. Individual rate policies may vary.`
In case of emergencies, including hurricane evacuations, we recommend purchasing trip insurance from an authorized agent. Many companies offer coverage online. If you cancel due to a hurricane, you have three (3) options: 1. Cancel and lose your deposit 2. Reschedule in the same unit within 2 months and retain your deposit 3. Arrive and should mandatory evacuation be necessary, we will credit the nights of the evacuation.
Payment for your reservation can be made by Visa, Mastercard, American Express and Discover Card. All reservations require the reserving party to have a credit card on file. The first night’s stay, plus tax will be charged immediately upon booking. The balance will be charged in full 30 days prior to arrival. We recommend 3rd party trip insurance
No Smoking
No reviews found.